The Baumalight MX1160R Brush Mulcher has a 60” rotor and is designed for excavators up to 33 tons. The MX1160R comes with unique performance boosting mulcher rings (licensed by Denis Cimaf). These rings improve the speed and efficiency of your mulching while reducing the risk of breakage on the tooth holders by limiting the size of the bites.
The MX1160R uses a fixed tooth holder and comes with 31 sharpenable planer teeth (P11000), as you will see in the brush cutting size charts this allow mulching of much larger material with an average carrier. The MX1160R comes with aggressive root rake ripper teeth build into the frame to rip out rocks and move logs. The unit also has a heavier duty body, built with a low-weight, high-strength AR400 steel.
There are currently no customer photos or video submitted for this Baumalight product.Please check out similar products to see if there are submitted media available for those . Visit our Factory Discount web page to learn how you could participate in our Media Discount Program with your Baumalight product.
| Model No. | MX230 | MX330 | MX530 | MX530R | MX548R | MX948R | MX960R | MX1160R |
|---|---|---|---|---|---|---|---|---|
| Baumalight Connection Code | A02 | A02 | A02 | A02 | A03 | A03 | A03 | A03 |
| Path Width | 38" | 38" | 40" | 40" | 62" | 70" | 90" | 90" |
| Rotor Width | 30" | 30" | 30" | 30" | 48" | 48" | 60" | 60" |
| Minimum Tracked Excavator Ton | 2 | 3 | 4 | 4 | 8.5 | 12 | 18 | 18 |
| Minimum Wheeled Excavator Ton | 4 | 5 | 6 | 6 | 10 | 15 | 21 | 21 |
| Max Tracked Excavator Ton | 6 | 8 | 12 | 12 | 20 | 30 | 33 | 33 |
| Max wheeled Excavator Ton | 8 | 10 | 14 | 14 | 22 | 33 | 36 | 36 |
| Cutting Depth | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level | Level | Level |
| Holder Style | Swing | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Model No. | MX230 | MX330 | MX530 | MX530R | MX548R | MX948R | MX960R | MX1160R |
| Cutting Style | Flail | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped Carbide | Double Tipped Carbide | Sharpenable Planer teeth |
| Tooth Part number | F2000 | H3000 | P5000 | P5000 | P5000 | R9000 | R9000 | P11000 |
| Number of cutters | 22 | 36 | 44 | 44 | 72 | 27 | 38 | 31 |
| Rotor Shaft Size | 1.5" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| Rotor Diameter (tool tips) | 17.25" | 15" | 15" | 15" | 15" | 18.5" | 18.5" | 18.5" |
| Rotor Weight (with tools) | 125 lbs | 175 lbs | 300 lbs | 300 lbs | 408 lbs | 617 lbs | 860 lbs | 872 lbs |
| No. of Motor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Case Drain | Not important | Not important | See motor options | See motor options | Critical | Critical | Critical | Critical |
| Unit Weight | 500 lbs | 750 lbs | 1036 lbs | 1166 lbs | 2167 lbs | 2838 lbs | 2910 lbs | 2925 lbs |
| Model No. | MX230 | MX330 | MX530 | MX530R | MX548R | MX948R | MX960R | MX1160R |
| Model No. | MX230 | MX330 | MX530 | MX530R | MX548R | MX948R | MX960R | MX1160R |
|---|---|---|---|---|---|---|---|---|
| Baumalight Connection Code | A02 | A02 | A02 | A02 | A03 | A03 | A03 | A03 |
| Path Width | 38" | 38" | 40" | 40" | 62" | 70" | 90" | 90" |
| Rotor Width | 30" | 30" | 30" | 30" | 48" | 48" | 60" | 60" |
| Minimum Tracked Excavator Ton | 2 | 3 | 4 | 4 | 8.5 | 12 | 18 | 18 |
| Minimum Wheeled Excavator Ton | 4 | 5 | 6 | 6 | 10 | 15 | 21 | 21 |
| Max Tracked Excavator Ton | 6 | 8 | 12 | 12 | 20 | 30 | 33 | 33 |
| Max wheeled Excavator Ton | 8 | 10 | 14 | 14 | 22 | 33 | 36 | 36 |
| Cutting Depth | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level | Level | Level |
| Holder Style | Swing | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Model No. | MX230 | MX330 | MX530 | MX530R | MX548R | MX948R | MX960R | MX1160R |
| Cutting Style | Flail | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped Carbide | Double Tipped Carbide | Sharpenable Planer teeth |
| Tooth Part number | F2000 | H3000 | P5000 | P5000 | P5000 | R9000 | R9000 | P11000 |
| Number of cutters | 22 | 36 | 44 | 44 | 72 | 27 | 38 | 31 |
| Rotor Shaft Size | 1.5" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| Rotor Diameter (tool tips) | 17.25" | 15" | 15" | 15" | 15" | 18.5" | 18.5" | 18.5" |
| Rotor Weight (with tools) | 125 lbs | 175 lbs | 300 lbs | 300 lbs | 408 lbs | 617 lbs | 860 lbs | 872 lbs |
| No. of Motor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Case Drain | Not important | Not important | See motor options | See motor options | Critical | Critical | Critical | Critical |
| Unit Weight | 500 lbs | 750 lbs | 1036 lbs | 1166 lbs | 2167 lbs | 2838 lbs | 2910 lbs | 2925 lbs |
| Model No. | MX230 | MX330 | MX530 | MX530R | MX548R | MX948R | MX960R | MX1160R |



| MODEL | DISCOUNT | CATEGORY | LOCATION | DESCRIPTION |
|---|
PRODUCT DETAILS
PRE-PRODUCTION TESTING
Test our pre-production and prototype models for deep discounts by giving us all the necessary feedback to make sure these models meet the requirements demanded in the field. No Warranty can be provided on labour but you'll receive deep discounts through our dealer network as well as a 1 year warranty on parts* only. Baumalight understands this is not for everyone, but our discount program offers many benefits and we look forward to providing full warranty versions in the future once all product testing has been completed.
*Warranty labour must be performed by end user with no further compensation other than the deep discount off the original purchase price.
MEDIA
With any purchase from the following list you'll have the opportunity to work with our marketing agency to obtain photos and video footage for additional discounts or if you are located farther away we give a lesser discount for high definition pictures and video footage as well.
DEMO/FLOOR MODELS
Be sure to inquire about our many showroom
floor,light
demonstrator and discounted models
with available deep discounts.


| Date | Description |
|---|
| Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
|---|
| Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
|---|
| Date | Description |
|---|