The Baumalight MS1472 Brush Mulcher is the largest and most powerful mulcher in the MS series, featuring a wide 84″ path and a 72″ unique rotor design that puts the best of our 900 and 1100 series into one mulcher. Built for skid steers with a minimum carrier weight of 7,500 lbs, the MS1472 is designed to take on the tougher mulching jobs with efficiency and potentially more tooth durability.
The rotor features both P11000 and R9000 teeth. A total of 14 P11000 planer-style teeth are installed in the center section of the rotor, with 7 positioned on each side of the center. These deliver highly efficient cutting in the middle where operators typically take down trees and where it’s easier to watch for stones while mulching on the ground. The remaining 24 R9000 ripper teeth handle tougher material and impacts with rocks toward the sides, where stones are harder to spot. This 1400 series dual-tooth design is the first of its kind (as far as we know), combining efficient cutting and ground-contact durability for maximum performance.
The MS1472 comes with a heavy-duty frame, replaceable wear AR400 alloy liners, and bolt-in liner teeth and maximum cutting depth of 2″ below grade Like other Baumalight skid steer mulchers, the MS1472 uses a chain curtain to control debris and protect the operator, machine, and surroundings during work.
The MS1472 is only with available with our 2-speed motor making it ideal for contractors and operators who need fast, productive clearing on large-scale jobs.
There are currently no customer photos or video submitted for this Baumalight product.Please check out similar products to see if there are submitted media available for those . Visit our Factory Discount web page to learn how you could participate in our Media Discount Program with your Baumalight product.
| MS348 | MS530M | MS530B | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 | MS1472 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount | Universial skidsteer | Standard Mini skindsteer | Bobcat mini skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer |
| Path Width | 60" | 42" | 42" | 62" | 75" | 87" | 75" | 84" | 75" | 84" |
| Rotor Width | 48" | 30" | 30" | 48" | 60" | 72" | 60" | 72" | 60" | 72" |
| Minimum carrier weight | 3,000 | 2,000 | 2,000 | 4,000 | 5,500 | 6,000 | 7,000 | 7,500 | 7,000 | 7,500 |
| Cutting Depth | Level | 1.5" Above to Level | 1.5" Above to Level | 1.5" Above to Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | 1.5" Above to 2" Below Grade | 1.5" Above to 2" Below Grade | 1.125" Above to 2.375" Below Grade | 1.5" Above to 2" Below Grade |
| Holder Style | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Tool Style | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | Double Tipped | Sharpenable Planer | Double Tipped |
| MS348 | MS530M | MS530B | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 | MS1472 | |
| Tooth Part number | H3000 | P5000 | P5000 | P5000 | P5000 | P5000 | R9000 | R9000 | P11000 | R9000 & P11000 |
| Number of cutters | 60 | 44 | 44 | 72 | 92 | 112 | 38 | 43 | 31 | 43 |
| Rotor Diameter (tool tips) | 15" | 15" | 15" | 15" | 15" | 15" | 18.5" | 18.5" | 19.3" | 19.3" |
| Rotor Weight (with tools) | 230 lbs | 300 lbs | 300 lbs | 480 lbs | 575 lbs | 700 lbs | 860 lbs | 1,105 lbs | 860 lbs | 1,105 lbs |
| Case Drain | Not important | Critical | Critical | See motor options | Critical | Critical | Critical | Critical | Critical | Critical |
| Hydraulic Couplers | Included | Included | Included | Not included | Not included | Not included | Not Included | Not Included | Not Included | Not Included |
| Unit Shipping Weight | 950 lbs | 715 lbs | 758 lbs | 1491 lbs | 2115 lbs | 2266 lbs | 2975 lbs | 3115 lbs | 2800 lbs | 3115 lbs |
| MS348 | MS530M | MS530B | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 | MS1472 |
| MS348 | MS530M | MS530B | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 | MS1472 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount | Universial skidsteer | Standard Mini skindsteer | Bobcat mini skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer |
| Path Width | 60" | 42" | 42" | 62" | 75" | 87" | 75" | 84" | 75" | 84" |
| Rotor Width | 48" | 30" | 30" | 48" | 60" | 72" | 60" | 72" | 60" | 72" |
| Minimum carrier weight | 3,000 | 2,000 | 2,000 | 4,000 | 5,500 | 6,000 | 7,000 | 7,500 | 7,000 | 7,500 |
| Cutting Depth | Level | 1.5" Above to Level | 1.5" Above to Level | 1.5" Above to Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | 1.5" Above to 2" Below Grade | 1.5" Above to 2" Below Grade | 1.125" Above to 2.375" Below Grade | 1.5" Above to 2" Below Grade |
| Holder Style | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Tool Style | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | Double Tipped | Sharpenable Planer | Double Tipped |
| MS348 | MS530M | MS530B | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 | MS1472 | |
| Tooth Part number | H3000 | P5000 | P5000 | P5000 | P5000 | P5000 | R9000 | R9000 | P11000 | R9000 & P11000 |
| Number of cutters | 60 | 44 | 44 | 72 | 92 | 112 | 38 | 43 | 31 | 43 |
| Rotor Diameter (tool tips) | 15" | 15" | 15" | 15" | 15" | 15" | 18.5" | 18.5" | 19.3" | 19.3" |
| Rotor Weight (with tools) | 230 lbs | 300 lbs | 300 lbs | 480 lbs | 575 lbs | 700 lbs | 860 lbs | 1,105 lbs | 860 lbs | 1,105 lbs |
| Case Drain | Not important | Critical | Critical | See motor options | Critical | Critical | Critical | Critical | Critical | Critical |
| Hydraulic Couplers | Included | Included | Included | Not included | Not included | Not included | Not Included | Not Included | Not Included | Not Included |
| Unit Shipping Weight | 950 lbs | 715 lbs | 758 lbs | 1491 lbs | 2115 lbs | 2266 lbs | 2975 lbs | 3115 lbs | 2800 lbs | 3115 lbs |
| MS348 | MS530M | MS530B | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 | MS1472 |



| MODEL | DISCOUNT | CATEGORY | LOCATION | DESCRIPTION |
|---|
PRODUCT DETAILS
PRE-PRODUCTION TESTING
Test our pre-production and prototype models for deep discounts by giving us all the necessary feedback to make sure these models meet the requirements demanded in the field. No Warranty can be provided on labour but you'll receive deep discounts through our dealer network as well as a 1 year warranty on parts* only. Baumalight understands this is not for everyone, but our discount program offers many benefits and we look forward to providing full warranty versions in the future once all product testing has been completed.
*Warranty labour must be performed by end user with no further compensation other than the deep discount off the original purchase price.
MEDIA
With any purchase from the following list you'll have the opportunity to work with our marketing agency to obtain photos and video footage for additional discounts or if you are located farther away we give a lesser discount for high definition pictures and video footage as well.
DEMO/FLOOR MODELS
Be sure to inquire about our many showroom
floor,light
demonstrator and discounted models
with available deep discounts.


| Date | Description |
|---|
| Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
|---|
| Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
|---|
| Date | Description |
|---|