Hydraulic Coupler Size and Pricing
Baumalight offers a range of hydraulic couplers, including ISO 5675, Pioneer, and John Deere compatible couplers. These couplers are available in various sizes to meet the needs of different Skidsteer brands and models.
To measure the size of hydraulic couplers for your baumalight attachments, you only will need to measure one key dimension as illustrated in the B dimension diagram.
Note: Baumalight is not manufacturing hydraulic couplers, they are sold as add-on options as a convenance to everyone but most tractor and skidsteer dealers stock them as well.
PART NUMBER | DESCRIPTION | "B" DIMENSION | ISO SIZE | BODY SIZE(in) | WEIGHT(lbs) | SHIPPING | LIST PRICE (USD) |
Shipping/ Tariff |
Total (USD) |
---|---|---|---|---|---|---|---|---|---|
D001061 | 0.63" x 1/4" NPT Male Quick Coupler | 16/0.63 | 6.3 | 1/4 | .20 | $20$35 | $36.00$34.00 | $35.00 | $69.00 |
D002111 | 0.63" x 1/4" NPT FM Quick Coupler | 16/0.63 | 6.3 | 1/4 | 1.00 | $20$35 | $73.00$70.00 | $35.00 | $105.00 |
D001062 | 0.79" x 1/2" NPT Male Quick Coupler | 20/0.79 | 10 | 3/8 | .20 | $20$35 | $50.00$48.00 | $35.00 | $83.00 |
D002128 | 0.79" x 1/2" NPT FM Quick Coupler | 20/0.79 | 10 | 3/8 | 1.00 | $20$35 | $84.00$80.00 | $35.00 | $115.00 |
D001063 | 1" x 1/2" NPT Male Standard Flow Quick Coupler | 25 / 1.00 | 12.5 | 1/2 | .60 | $20$35 | $56.00$53.00 | $35.00 | $88.00 |
D001096 | 1" x 1/2" NPT FM Standard Flow Quick Coupler | 25/1.00 | 12.5 | 1/2 | 1.20 | $20$35 | $84.00$80.00 | $35.00 | $115.00 |
D002109 | 1" x 3/4" NPT Male Standard Flow Quick Coupler | 25/1.00 | 12.5 | 1/2 | 1.00 | $20$35 | $56.00$53.00 | $35.00 | $88.00 |
D002108 | 1" x 3/4" NPT FM Standard Flow Quick Coupler | 25 / 1.00 | 12.5 | 1/2 | 1.00 | $20$35 | $84.00$80.00 | $35.00 | $115.00 |
D001064 | 1.06" x 3/4" NPT Male Quick Coupler | 27 /1.06 | 16 | 5/8 | 1.00 | $20$35 | $134.00$127.00 | $35.00 | $162.00 |
D001097 | 1.06" x 3/4" NPT FM Quick Coupler | 27 /1.06 | 16 | 5/8 | 1.20 | $20$35 | $212.00$201.00 | $35.00 | $236.00 |
D001065 | 1.18" x 3/4" NPT Male Quick Coupler | 30/ 1.18 | 19 | 3/4 | 1.00 | $20$35 | $142.00$135.00 | $35.00 | $170.00 |
D001090 | 1.18" x 3/4" NPT FM Quick Coupler | 30/1.18 | 19 | 3/4 | 2.00 | $20$35 | $229.00$217.00 | $35.00 | $252.00 |
D001066 | 1.42" x 3/4" NPT Male Quick Coupler | 36/1.42 | 25 | 1 | 1.50 | $20$35 | $185.00$176.00 | $35.00 | $211.00 |
D002110 | 1.42" x 3/4" NPT FM Quick Coupler | 36/1.42 | 25 | 1 | 1.00 | $20$35 | $346.00$328.00 | $35.00 | $363.00 |
D001093 | Pioneer Quick Coupler Male 1/2" NPT | 1/2 | 1.00 | $20$35 | $11.00$10.00 | $35.00 | $45.00 | ||
D001094 | Pioneer Quick Coupler Female 1/2" NPT | 1.00 | $20$35 | $34.00$33.00 | $35.00 | $68.00 |
PART NUMBER | DESCRIPTION | JIC SIZE | NPT SIZE | WEIGHT(lbs) | SHIPPING | LIST PRICE (USD) |
Shipping/ Tariff |
Total (USD) |
---|---|---|---|---|---|---|---|---|
2404.12.12 | Male Connector - Male JIC x Male Pipe | 3/4" | 3/4" | - | -- | $0$0 | 0 | 0 |
2404.08.08 | Male Connector - Male JIC x Male Pipe | 1/2" | 1/2" | - | -- | $0$0 | 0 | 0 |
2404.06.08 | Male Connector - Male JIC x Male Pipe | 3/8" | 1/2" | .50 | $20$35 | $3.00$2.40 | $35.00 | $37.40 |
Pricing shown is 2022 (USD) List Price and does not include applicable taxes.
See dealer for details.