Date | Description |
---|
Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
---|---|---|---|---|---|---|
X4B | MTB | |||||
X4M | Mini skid steer scoop | |||||
X4C | Bobcat mini skid steer scoop | |||||
X4S |
Stock (Available Stock : 7) | |||||
ST324-D003443 | Manual | |||||
ST324-D001782 | Electric | |||||
ST324-D003430 | Wireless | |||||
ST324-D003427 | AUX | |||||
PT324 | (M&E) Month of May for wireless | |||||
ST330-D003443 |
Stock (Available Stock : 1) | Manual | ||||
ST330-D001782 |
Stock (Available Stock : 1) | Electric | ||||
ST330-D003430 | Wireless | |||||
ST330-D003427 | AUX | |||||
PT330 | (M&E) Month of May for wireless | |||||
SS330-D003444 | Manual | |||||
SS330-D001261 |
Stock (Available Stock : 2) | Electric | ||||
SS330-D001565 | Wireless | |||||
SS330-D003428 |
Stock (Available Stock : 1) | AUX | ||||
PS330 | (M&E) Month of May for wireless | |||||
ST440-D003445 |
Check With Sales | WI | Manual | |||
ST440-D001313 |
Stock (Available Stock : 1) | Electric | ||||
ST440-D001566 | Wireless | |||||
ST440-D003429 |
Stock (Available Stock : 1) | AUX | ||||
PT440 | (M&E) Month of May for wireless | |||||
ST650 | Electric or manual controls | |||||
ST650 wireless lead time - 6-12 months | ||||||
PT650 | ||||||
DR434 |
Check With Sales | |||||
DR438 |
Check With Sales | |||||
DR444 | 10% discount |
Stock (Available Stock : 1) | MTB | New floor model with full warranty | ||
TR330 | ||||||
TR440 | ||||||
TR650 | ||||||
D001542 | Out Riggers |
Date | Description |
---|---|
2023-04-07 | Good Friday |
2023-05-22 | Victoria Day |