boom mower for tractor

Boom Mowers - Tractor (In Preproduction Design)

We are interested to work with dealers and end users who are not in a rush and are willing to forgo warranty on labor in exchange for a deep discount.
If you are interested then please first sign this document.
Give a time frame from date of order that will work for you.
Weight of tractor
Desired reach
HP of tractor
Desired cutting width
Once we have the above in hand, we will quote a suitable mower for you and offer a deep discount.

Maximum Tool Weights -Quick Reference Chart (Lbs.)

Tractor Weight 10 foot Boom (120) 12 foot Boom (144) 14 foot Boom (168) 16 foot Boom (192) 25 foot Boom (Ref.) (300)
20,000 4,083 3,319 2,773 2,364 1,333.00
18,000 3,625 2,937 2,446 2,078 1,150.00
16,000 3,166 2,555 2,119 1,790 966.00
14,000 2,708 2,173 1,790 1,505 783.00
12,000 2,250 1,790 1,464 1,218 600.00
10,000 1,791 1,409 1,136 932 416.00
9,000 1,562 1,218 973 789 N/A
8,000 1,333 1,027 809 645 N/A
7,000 1,104 836 645 502 N/A
6,000 875 645 482 359 N/A

Maximun Tool weight Calculator

Baumalight mass and length diagram