The Baumalight TRL740Y is a remote-controlled mini skidsteer and we are working on a design to deliver powerful compact performance while keeping the operator safely out of harm’s way. Our goal with the remote operation is to provide excellent visibility and control, making it ideal for challenging environments, steep terrain, and applications where added operator safety is critical.
This is a project we have been working on for a number of years now and we have done a lot of testing on the larger frame this model has.
A key thing that held us back was that the first remote control hardware supplier was just simply not able to complete their programming so they can deliver hardware so we are now going with a Danfoss remote control system and are testing it.
We are not yet ready to take orders but wanted to let our dealers and potential customers know that it is coming.
Equipped with a two-speed drive system, the TRL740Y offers both efficient travel speed and exceptional working power. In low speed, the machine automatically engages maximum torque, delivering impressive bulldozing and pushing force when required. In 2-speed mode then, you can travel faster to more quickly cover long distance.
Built for versatility, the TRL740Y pairs its compact footprint with strong hydraulic performance, allowing it to operate a wide range of attachments while maintaining smooth, responsive control through its remote system. This combination of remote operation, intelligent power delivery, and rugged design makes the TRL740Y a capable solution for demanding job sites.
Down below are photos and video footage taken by Baumalight product owners.
| WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y | TRL740Y | |
|---|---|---|---|---|---|---|---|
| Gross Engine HP | N/A | 24.8 HP | 24.8 HP | 23.9 HP | 24.8 HP | 23.9 HP | 24.7 HP |
| Net Engine HP | 22.1 HP | 23.9 HP | 23.9 HP | 22.8 HP | 23.9 HP | 22.8 HP | 22.3 HP |
| Peak Gross Engine Torque | N/A | 52.7 ft/lb | 52.7 ft/lb | 46 ft/lb | 52.7 ft/lb | 46 ft/lb | 65.2 ft/lb |
| Displacement | 0.688 L | 1.1 L | 1.1 L | 1.267 L | 1.1 L | 1.267 L | 1.267 L |
| Engine Type | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel tank size | 12.5L | 29.25L | 40L | 40L | 40L | 40L | 44L |
| Engine Brand | Honda | Kubota | Kubota | Yanmar | Kubota | Yanmar | Yanmar |
| Model | GX690 | D1105 | D1105 | 3TNV80F | D1105 | 3TNV80F | 3TNV80FT-ZMYA |
| Drive type | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Drive control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Remote Control |
| Carriage | Tires | Tracks | Tracks | Tracks | Tracks | Tracks | Tracks |
| Size | 18 x 8.50-10 6P | 150x72x45 (upgradable) |
230 x 72 x 45 | 230 x 72 x 45 | 230 x 72 x 45 | 230 x 72 x 45 | 250 x 72 x 52 |
| Travel Speed (old) | 7.84 km/h | 5.7 Km/h | 4.57 Km/h | 4.57 Km/h | - | - | |
| Travel Speed | Same | 8.8 Km/h (Shipped after Dec 2024) | 5.7 Km/h (Shipped after April 2024) | 5.7 Km/h (Shipped after April 2024) | 8.8 Km/h | 8.8 Km/h | |
| Ground weight (without weight kit) | 5.5 lbs per sq. in | 5.7 lbs per sq. in (Narrow tracks) 3.9 lbs per sq. in (Wide tracks) |
4 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in | |
| Relief setting (psi) | 2,730 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| GPM under no load | 11 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |
| Hydraulic Reservoir Capacity | 40 Litres | 29.25 Litres | 40 Litres | 40 Litres | 40 Litres | 40 Litres | 44 Litres |
| Number of pumps | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y | TRL740Y | |
| Boom control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Remote Control |
| Self Leveling | no | no | yes | yes | yes | yes | yes |
| Pin Height | 70" | 76" | 76" | 76" | 76" | 76" | 90" |
| Ground clearance | 8" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | 10" |
| Width (without bucket) | 38" | 35.5" (Narrow Track) 37.9" (Wider Track) |
40" | 40" | 40" | 40" | 42.3" |
| Length without bucket | 62" | 70" | 70" | 72" | 70" | 72" | 90" |
| Tilt breakout force (with bucket) | 2340 | 3620 | 3620 | 3620 | 3620 | 3620 | |
| Same as above with extra weight | 3300 | 3620 | 3620 | 3620 | 3620 | 3620 | |
| Lift breakout force (with bucket) | 1385 | 1830 | ~2100 | ~2100 | 2100 | ~2100 | |
| Same as above with extra weight | 1900 | 1950 | ~2260 | ~2260 | 2260 | ~2260 | |
| How is break out force and lifting capacity measured. | |||||||
| Weight (lbs) | 1,800 | 2,523 | 2,930 | 3,140 | 2,930 | 3,140 | |
| Weight with weight kit | 2,200 | 2660 | 3,170 | 3,380 | 3,170 | 3,380 | 4,598 |
| WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y | TRL740Y | |
| WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y | TRL740Y | |
|---|---|---|---|---|---|---|---|
| Tipping capacity with bucket | 830 | 1670 | ~1820 | ~1820 | 1820 | ~1820 | - |
| Same as above with extra weight | 1180 | 1890 | ~2050 | ~2050 | 2050 | ~2050 | - |
| Lifting capacity with bucket | 730 | 1570 | ~1720 | ~1720 | 1720 | ~1720 | - |
| Same as above with extra weight | 1080 | 1790 | ~1950 | ~1950 | 1950 | ~1950 | - |
| ISO rated operating capacity* | 415 | 585 | ~637 | ~637 | 637 | ~637 | - |
| Same as above with extra weight | 590 | 662 | ~718 | ~718 | 718 | ~718 | - |
| How is break out force and lifting capacity measured. | |||||||
| *Note : ISO based testing done in house as best as we could with the limited equipment available | |||||||



| MODEL | DISCOUNT | CATEGORY | LOCATION | DESCRIPTION |
|---|
PRODUCT DETAILS
PRE-PRODUCTION TESTING
Test our pre-production and prototype models for deep discounts by giving us all the necessary feedback to make sure these models meet the requirements demanded in the field. No Warranty can be provided on labour but you'll receive deep discounts through our dealer network as well as a 1 year warranty on parts* only. Baumalight understands this is not for everyone, but our discount program offers many benefits and we look forward to providing full warranty versions in the future once all product testing has been completed.
*Warranty labour must be performed by end user with no further compensation other than the deep discount off the original purchase price.
MEDIA
With any purchase from the following list you'll have the opportunity to work with our marketing agency to obtain photos and video footage for additional discounts or if you are located farther away we give a lesser discount for high definition pictures and video footage as well.
DEMO/FLOOR MODELS
Be sure to inquire about our many showroom
floor,light
demonstrator and discounted models
with available deep discounts.


| Date | Description |
|---|
| Model Number | Discount Available | Lead time to build first order | Lead time to build next order | Location | Notes | Discount Description |
|---|
| Date | Description |
|---|