The DT515RH Mini Tracked Dumper is the ideal solution for landscapers to easily move fill and debris through narrow openings and tight spaces. Powered by a 22 HP Honda engine, this Tracked Dumper has a ground speed of 7.8 km/h and offers a ground clearance of 7.4 inches. The Tracked Mini Dumper is built with a heavy duty ¼” thick steel dump bucket and is designed with a similar drive system to the tracked Baumalight Mini Skidsteer where both sides are driven using a dedicated dual piston hydraulic pump. The joystick controls are designed to allow the operator to smoothly operate the bucket while driving at the same time as the bucket is powered by a third axillary hydraulic pump.
There are currently no customer photos or video submitted for this Baumalight product.Please check out similar products to see if there are submitted media available for those . Visit our Factory Discount web page to learn how you could participate in our Media Discount Program with your Baumalight product.
DW51QT | DT515RH | |
---|---|---|
Net Engine HP | - | 22.1 HP |
Displacement | - | 0.688 L |
Engine Type | - | GAS |
Fuel tank size | - | 19 |
Engine Brand | - | Honda |
Model | - | GX690 |
Drive type | Pull | Hydrostatic |
Drive control | - | Joy stick |
Carriage | Tires | Tracks |
Size | 18x8.50-10 6P | 150x72x45 (Upgradable-230x72x45) |
Travel Speed | - | 7.84 KM/h |
Hydraulic Reservoir Capacity | - | 25 L |
Number of pumps | - | 3 |
Bucket control | Hydraulic AUX | Lever |
Normal bucket capacity | 0.9 Cubic yard (0.71 m3) | 0.7 yard (0.55m) |
Bucket heaped capacity | 1.1 Cubic yard (0.83 m3) | 0.9 yard (0.66m) |
Bucket Liquid capacity | 0.6 Cubic yard (0.5 m3) | 0.5 yard (0.38m) |
Bucket tip height (Lifting condition) | 93.7" | 86.4" |
Ground clearance | 7.25" | 7.37" |
Overall size (With bucket) | 35.5" W x 92.8" L x 48.5" H | 35.8" W x 86.6" L x 58.6" H |
Shipping Weight | 1060 lbs | 2456 lbs |
BUCKET RESTING
BUCKET LIFTING
Date | Description |
---|
Model Number | Discount Available |
Lead time to build first order |
Lead time to build next order |
Location | Notes | Discount Description |
---|
Date | Description |
---|