
The X4C is the same as our other mini skid steer tree scoop except it is build with the special adaptor plate for use on a Bobcat mini skidsteer.
All Baumalight products are sold through our network of equipment dealers. For you, this means better product support, after-sales service, maintenance and product warranty from your local, trusted dealership Click here to find a local dealer.
The 8 panel structured shape gives the scoop added strength and an aggressive tip for digging. This Scoop is made of ¼” AR400 Steel
There are currently no customer photos or video submitted for this Baumalight product. Please check out similar products to see if there are submitted media available for those . Visit our Factory Discount web page to learn how you could participate in our Media Discount Program with your Baumalight product.
Find the new location for your tree. Position the scoop at a defined direction, say North. Push in and scoop your divot.
Scoop the tree to be moved. Lift up and transport to divot. Try to keep as much of the original soil around the root ball to ease shock.
Align scooped tree with original divot. Angle and place tree.
Note: Trees become more tolerant to hot afternoon sun on one side. Changing their orientation can burn foliage.
Date | Description |
---|
Model Number | Discount Available | Number of Business Days to build first order |
Number of Business Days to build next order |
Location | Notes | Discount Description |
---|---|---|---|---|---|---|
X4B | MTB | |||||
X4M | Mini skid steer scoop | |||||
X4C | Bobcat mini skid steer scoop | |||||
X4S | ||||||
ST324-D003443 | Manual | |||||
ST324-D001782 | Electric | |||||
ST324-D003430 | Wireless | |||||
ST324-D003427 | AUX | |||||
PT324 | (M&E) Month of May for wireless | |||||
ST330-D003443 | Manual | |||||
ST330-D001782 | Electric | |||||
ST330-D003430 | Wireless | |||||
ST330-D003427 | AUX | |||||
PT330 | (M&E) Month of May for wireless | |||||
SS330-D003444 | Manual | |||||
SS330-D001261 | Electric | |||||
SS330-D001565 | Wireless | |||||
SS330-D003428 | AUX | |||||
PS330 | (M&E) Month of May for wireless | |||||
ST440-D003445 | 10% | WI | Manual | New in stock at a dealer in US | ||
ST440-D001313 | Electric | |||||
ST440-D001566 | Wireless | |||||
ST440-D003429 | AUX | |||||
PT440 | (M&E) Month of May for wireless | |||||
ST650 | Electric or manual controls | |||||
ST650 wireless lead time - 6-12 months | ||||||
PT650 | Forsale by https://www.hragripower.com/ only | No Warranty but new unit with Electric control for sale by https://www.hragripower.com/ in Union City, TN - freight extra | ||||
DR444 | MTB | |||||
TR330 | ||||||
TR440 | ||||||
TR650 | ||||||
D001542 | Out Riggers | |||||
Add 15 Business Days for 3PT Hitch Adaptors for Holt Spades | ||||||
M22 | ||||||
M33 |
Date | Description |
---|---|
2023-02-20 | Family day, Business Closed for Public holiday |